JUST LANDED — June 28-July 5, 2026
Below is a list of items we recently recieved over the past week. It is not a full inventory list - only things that just came in/added to our full inventory recently.
While this list is (usually) posted weekly, it is posted only after everything has been priced/entered into our system. This means some items might already be sold out. That's because some things sell out within hours of receiving them by members shopping in the store when things come in - especially if we only got a few (or even just one). If you see something here, and learn that its already gone when you call or stop by, please consider adding it to your next order. We special order for our members every single week.
Budget Friendly Items (Member price under $4/lb or $4/unit — fresh/frozen meats, seafood, dairy)
| Item | Unit | Non-Member | Member |
| POULTRY | |||
| Chicken Backs, Natural, Petaluma, bulk | ~40-lb cs | $1.92 | $1.34 |
| Turkey Necks, Tom, Pitman/Norbest, bulk | ~31.52-lb cs | $3.59 | $2.51 |
| Turkey Gizzards, ABF, Mary's, bulk | ~40.8-lb cs | $4.11 | $2.88 |
| Chicken* Bones, ORG, Stemple Creek, bulk | ~21.45-lb cs | $5.37 | $3.76 |
| Chicken* Gizzards, ORG, Stemple Creek, bulk | ~12.95-lb cs | $5.37 | $3.76 |
| RED MEAT | |||
| Beef Kidney, Cream Co, bulk | ~40-lb cs | $2.58 | $1.81 |
| Beef Spleen, Grass Fed, Stemple Creek, bulk | ~30.8-lb cs | $4.95 | $3.47 |
| Beef Liver, Carbon Neutral Grass Fed, bulk | ~7.5-lb pack | $5.26 | $3.68 |
| DAIRY & VEGAN ALT | |||
| Org Protein Yogurt, Plain Unsweetened, Cocojune | 5.6-oz | $4.95 | $3.47 |
JUST LANDED Masterlist — June 28-July 5, 2026
| Item Description | Unit | Non-Member | Member $/lb | |
| POULTRY | ||||
| Chicken Party Wings, Pasturebird, pack | 1.25-lb pack | $9.76 | $6.83 | |
| Chicken Thighs bnls/sknls, Pasturebird, pack | 1.25-lb pack | $13.75 | $9.63 | |
| Chicken whole WOG, 12h (~4.33-lb ea) Rocky Jr, bulk | ~51-lb cs | $6.27 | $4.39 | |
| Chicken Backs, Natural, Petaluma, bulk | ~40-lb cs | $1.92 | $1.34 | |
| Turkey Necks, Tom, Pitman/Norbest, bulk | ~31.52-lb cs | $3.59 | $2.51 | |
| Turkey Gizzards, ABF, Mary's, bulk | ~40.8-lb cs | $4.11 | $2.88 | |
| Chicken* Bones, ORG, Stemple Creek, bulk | ~21.45-lb cs | $5.37 | $3.76 | |
| Chicken* Necks, ORG, Stemple Creek, bulk | ~43.76-lb cs | $9.36 | $6.55 | |
| Chicken* Liver, ORG, Retail, Stemple Creek, pack | pack sizes vary | $9.36 | $6.55 | |
| Chicken* Gizzards, ORG, Stemple Creek, bulk | ~12.95-lb cs | $5.37 | $3.76 | |
| * Chickens are breed/hatched Bill Niman Farm birds raised outdoors on pasture, cert organic, soy & corn-free by SCR. | ||||
| RED MEAT | ||||
| Beef Cheek Meat, Grass Fed, Thousand Hills, pack | 1.5-lb pack | $13.59 | $9.51 | |
| Beef Liver, Carbon Neutral Grass Fed, bulk | ~7.5-lb pack | $5.26 | $3.68 | |
| Pork St. Louis Ribs, nGMO, Beeler's, pack | ~2.5-lb pack | $11.15 | $7.81 | |
| Pork Loin bnls, nGMO, Beeler's, pack | ~6-lb pack | $5.77 | $4.04 | |
| Beef Kidney, Cream Co, bulk | ~40-lb cs | $2.58 | $1.81 | |
| Beef Pancreas, Grass Fed, Stemple Creek, bulk | ~28.82-lb cs | $9.36 | $6.55 | |
| Beef Shank bnls, Grass Fed, Stemple Creek, bulk | ~56.47-lb cs | $10.91 | $7.64 | |
| Beef Heart, Retail, Stemple Creek, pack | pack sizes vary | $21.10 | $14.77 | |
| Beef Heart, Grass Fed, Stemple Creek, bulk | ~20.87-lb cs | $14.08 | $9.86 | |
| Beef Kidney, Grass Fed, Stemple Creek, bulk | ~21.95-lb cs | $7.56 | $5.29 | |
| Beef Spleen, Grass Fed, Stemple Creek, bulk | ~30.8-lb cs | $4.95 | $3.47 | |
| Beef Knuckle Bones, cut, Grass Fed, Stemple Creek, bulk | ~44.35-lb cs | $7.56 | $5.29 | |
| Beef Achilles Tendon, Grass Fed, Stemple Creek, bulk | ~19.4-lb cs | $11.71 | $8.20 | |
| Beef Sweetbreads, Grass Fed, Stemple Creek, bulk | ~40.65-lb cs | $11.71 | $8.20 | |
| Beef Neck Strap, Grass Fed, Stemple Creek, bulk | ~29.55-lb cs | $6.52 | $4.56 | |
| Beef Liver, Grass Fed, Stemple Creek, bulk | ~39.45-lb cs | $12.77 | $8.94 | |
| Pork Tongue, Retail, Stemple Creek, pack | pack sizes vary | $21.10 | $14.77 | |
| Pork Tail, Retail, Stemple Creek, pack | pack sizes vary | $21.10 | $14.77 | |
| Grass-fed is 100% grass-fed and grass-finished. No grain is fed with the exception of Prather Ranch (finished on organic grain in large open paddocks). | ||||
| WILD SEAFOOD | ||||
| Sardines whole, IQF Frozen, Allen Bros, bulk | 30-lb cs | $6.45 | $4.52 | |
| Salmon Sockeye Wild, meat mince, Allen Bros, bulk | 3-kg vac-pack | $6.22 | $4.35 | |
| Sardines, IQF, Royal Hawaiian, bulk | 30-lb cs | $9.36 | $6.55 | |
| Anchovies, IQF Monterey Bay, Royal Hawaiian, bulk | 30-lb cs | $9.36 | $6.55 | |
| Saba Mackerel, IQF, Royal Hawaiian, bulk | 22-lb cs | $11.71 | $8.20 | |
| DAIRY & VEGAN ALTERNATIVES | ||||
| Raw Whole Jersey Cow Milk, Claravale | quart | $13.05 | $9.14 | |
| Raw Cream, Claravale | pint | $22.74 | $15.92 | |
| Raw Goat Milk, Claravale | quart | $19.99 | $13.99 | |
| Sheep Yogurt, Plain, Bellwether | 16-oz | $10.30 | $7.21 | |
| Organic Protein Yogurt, Plain Unsweetened, Cocojune | 5.6-oz | $4.95 | $3.47 | |
| Organic Protein Yogurt, Vanilla Unsweetened, Cocojune | 16.8-oz | $15.49 | $10.84 | |
| Organic Strawberry Kefir, Kefir Lab | 16-oz | $10.11 | $7.08 | |
| A2 Ice Cream, Chocolate Covered Strawberry Cultured Cup, Alec's | 3.5-oz | $12.84 | $8.99 | |
| A2 Ice Cream, Cookies & Cream Cultured Cup, Alec's | 3.5-oz | $12.84 | $8.99 | |
| A2 Ice Cream, Pistachio Crunch, Alec's | 14-oz | $11.47 | $8.03 | |
| Chocolate Covered Mint Mini GF Vegan Ice Cream Sandwich, Green Girl | 4-pk | $12.44 | $8.71 | |
| RAW A2 DAIRY (not for human consumption, for pets only) | ||||
| Buffalo Kefir, A2, AMOF, glass | pint | $40.81 | $28.57 | |
| Buffalo Milk, Fresh, A2, AMOF, glass | 1/2-gallon | $66.62 | $46.63 | |
| Chow Chow, AMOF, glass | pint | $32.59 | $22.81 | |
| Cottage Cheese, A2/A2 w/cream, AMOF, glass | pint | $36.11 | $25.28 | |
| Cow Butter, A2/A2 No Salt, AMOF | 1/2-lb | $39.05 | $27.34 | |
| Cow Butter, A2/A2 No Salt, AMOF, glass | glass | $57.23 | $40.06 | |
| Cultured Butter, A2/A2 No Salt, AMOF | 1/2-lb | $43.15 | $30.21 | |
| Cultured Butter, A2/A2 No Salt, AMOF, glass | glass | $59.58 | $41.71 | |
| First Colostrum, 12-24 hrs, A2/A1, AMOF | pint | $44.33 | $31.03 | |
| Frozen Cow Butter, A2/A2 No Salt, AMOF | /lb | $47.85 | $33.50 | |
| Garlic Cheddar, A2/A2 Salted, AMOF | /lb | $37.87 | $26.51 | |
| Heavy Cream, A2/A2, AMOF, glass | pint | $39.63 | $27.74 | |
| Regular Colostrum, 2nd milking, A2/A2, AMOF | pint | $36.11 | $25.28 | |
| Sauerkraut, AMOF, glass | pint | $28.49 | $19.94 | |
| Swiss Cheese, A2/A2 Not Salted, AMOF | /lb | $37.87 | $26.51 | |
| Swiss Cheese, A2/A2 Salted, AMOF | /lb | $37.87 | $26.51 | |
| Water Buffalo Ghee, AMOF, glass | 8-oz | $49.02 | $34.31 | |
| Raw Goat Milk, MGG, plastic | 1-gallon | $70.40 | $49.28 | |
| Raw Goat Milk, MGG, plastic | 1/2-gallon | $37.55 | $26.29 | |
| Raw Goat Milk, MGG, plastic | quart | $19.24 | $13.47 | |
| Raw Goat Milk, MGG, plastic | pint | $10.56 | $7.39 | |
| Raw Goat Kefir, MGG, plastic | quart | $32.85 | $23.00 | |
| Raw Goat Kefir, MGG, plastic | pint | $18.77 | $13.14 | |
| EGGS | ||||
| Chicken Eggs, Soy/Corn-Free Pastured, Tomales Bay Pastures, carton | dozen | $17.01 | $11.91 | |
| Chicken Eggs, Soy/Corn-Free Pastured, Tomales Bay Pastures, flat | 2.5-dz flat | $39.60 | $27.72 | |
| Duck Eggs, Jumbo, Metzer, carton | dozen | $35.20 | $24.64 | |
| Duck Eggs, Super Jumbo, Metzer, carton | dozen | $46.93 | $32.85 | |
| BEVERAGES | ||||
| Raspberry Sherbert Soda, Olipop | 12-oz | $3.38 | $2.37 | |
| Sun Blossom Kombucha, House Kombucha | 16-oz | $7.04 | $4.93 | |
| Guava Rose Sparkling Prebiotic, WildWonder | 12-oz | $5.07 | $3.55 | |
| Cherry Lemonade Sparkling Prebiotic, WildWonder | 12-oz | $5.07 | $3.55 | |
| Pink Pomelo Limeade Sparkling Prebiotic, WildWonder | 12-oz | $5.07 | $3.55 | |
| Blackberry Violet Sparkling Prebiotic, WildWonder | 12-oz | $5.07 | $3.55 | |
| Coconut Water, Copra | 16-oz | $6.34 | $4.44 | |
| Coconut Water, Copra | 32-oz | $13.66 | $9.56 | |
| Organic Bold Brewed Coffee, Blue Bottle | 8-oz can | $7.63 | $5.34 | |
| Lemonade Electrolyte Refresher, Leisure | 16-oz | $3.94 | $2.76 | |
| NATURAL FOODS & GROCERY | ||||
| Kasekrainer Sausage w/Emmentaler, Olympia Provision, pack | 12-oz | $20.18 | $14.13 | |
| Baking Soda, Azure Market | 1-lb | $7.34 | $5.14 | |
| Broccoli Crowns, ORG, Coke Farm, by the box | 20-lb box | $94.57 | $66.20 | |
| Burdock Root, specialty, ORG, Coke Farm, by the case | 10-lb | $70.40 | $49.28 | |
| Cabbage, Green, ORG, Riverdog, by the case | 45-lb | $58.67 | $41.07 | |
| Celery, ORG, Coke Farm, by the case | 24-ct | $51.63 | $36.14 | |
| Coconut, Macaroon Fine Shredded ORG, Azure Market | 5-lb | $44.37 | $31.06 | |
| Cookie Sandwich, GF Chocolate Chip, Wholesome Bakery, pack | 5-pk | $11.22 | $7.85 | |
| Cookie Sandwich, GF Kitchen Sink, Wholesome Bakery, pack | 5-pk | $11.26 | $7.88 | |
| Dandelion Greens bunch, ORG, Something Good/Givens, by the box | 12-ct box | $51.63 | $36.14 | |
| Dill Herb, ORG, Coke Farm, by the dz | dz | $56.32 | $39.42 | |
| Fennel Greens, ORG, Coke Farm, by the box | 12-ct box | $61.01 | $42.71 | |
| Ginger, Turmeric, ORG, by the bag | 5-lb bag | $113.81 | $79.67 | |
| Kale, Baby Lacinato, ORG, Jayleaf, by the box | 3-lb box | $43.41 | $30.39 | |
| Komatsuna Greens, ORG, Lakeside, by the box | 18-ct box | $80.96 | $56.67 | |
| Mustard Greens bunch, ORG, Cal-Organic, by the box | 12-ct box | $74.15 | $51.91 | |
| Oregano Herb bunch, ORG, Jacobs Farm, by the bag | 6-ct bag | $22.29 | $15.60 | |
| Parsley, Curly, ORG, Cal-Organic, by the box | 30-ct box | $82.37 | $57.66 | |
| Pumpkin, Canned ORG, Farmer's Market | 15-oz | $5.96 | $4.17 | |
| Pure Carob Powder, Raw ORG, Australian Carob Co | 2.2-lb | $25.62 | $17.93 | |
| Radicchio, Treviso, ORG, Coke Farm, by the box | 12-ct box | $84.36 | $59.05 | |
| Sourdough Sandwich Rolls, gluten-free, Bread SRSLY | 16-oz (6-pk) | $17.95 | $12.57 | |
| Spirulina Powder, ORG, Azure Market | 1-lb | $44.84 | $31.39 | |
| Strawberries, ORG, JW/Martinez Farms, by the flat | flat (8x1-lb) | $60.31 | $42.22 | |
| Sweet Potato Puree, ORG, Farmer's Market | 15-oz | $6.17 | $4.32 | |
| Sweet Salad Mix Greens, ORG, Jayleaf, by the box | 3-lb box | $37.55 | $26.29 | |
| Thyme Herb, ORG, Jacobs Farm, by the bag | 6-ct bag | $28.16 | $19.71 | |
| Turkey Bacon, NAE Sugar Free Uncured, Diestel, pack | 8-oz | $9.43 | $6.60 | |
| Wild Arugula, Baby, ORG, Jayleaf, by the box | 4-lb box | $46.93 | $32.85 | |
| Zucchini, Medium Soft Squash, ORG, Coke Farm, by the box | 22-lb box | $67.46 | $47.22 | |
| GARDEN | ||||
| Beneficial Nematodes Triple Blend, Nature's Good Guys | 10 million | $44.33 | $31.03 | |
| Beneficial Nematodes Triple Blend, Nature's Good Guys | 5 million | $31.66 | $22.16 | |
| Beneficial Nematodes Triple Blend, Nature's Good Guys | 50 million | $63.33 | $44.33 | |
Shop now → Local in-store only for fresh/perishables. Supplements & shelf-stable items can ship — DM or call 415-225-0589. Open 7-days/week!
MISC / DONATED • case of new 1 oz amber glass dropper bottles + droppers (donated by a member — free to anyone who can use the whole case! this is a size we can't use, unfortunately) please take the whole case of 300
New: We have QUAIL BONE BROTH -- limited. One time only - enjoy while available.