JUST LANDED — Catching up thru June 20th, 2026
Below is a list is a catch up for of all the things we received over the past few week. It is not a full inventory list - only things that just came in/added to our full inventory over the past week.
While this list is posted 1x/week, it is posted only after everything has been priced/entered into our system. This means some items might already be sold out. That's because some things sell out within hours of receiving them by members shopping in the store when things come in - especially if we only got a few (or even just one). If you see something here, and learn that its already gone when you call or stop by, please consider adding it to your next order. We special order for our members every single week.
Budget Friendly Items (Member price under $4/lb — fresh/frozen meats, seafood)
Great Value Items (Member price over $4/lb — excellent quality meats & seafood)
Just Landed Items - Full List
| Member prices = 30% off Non-Member. Prices per lb or per ea as noted in Unit column. | ||||
| POULTRY | ||||
| Item | Unit | Non-Member | Member | |
| Duck whole, med Buddha HOFO, Marys, bulk | ~9.36-lb ea | $5.89 | $4.12 | |
| Duck head, Marys, bulk | 40-lb cs | $3.29 | $2.30 | |
| Duck wing, Pekin 3 jnt, Marys, bulk (CVP) | 30-lb cs | $3.64 | $2.55 | |
| Duck feet, Marys, bulk | 30-lb cs | $5.07 | $3.55 | |
| Duck neck, Pekin, Marys, bulk | 30-lb cs | $7.06 | $4.94 | |
| Turkey liver, nGMO, Marys, bulk | 40-lb cs | $5.51 | $3.86 | |
| Turkey heart, ABF, Marys, bulk | 40-lb cs | $6.48 | $4.53 | |
| Duck gizzard, Marys, bulk | 30-lb cs | $9.86 | $6.90 | |
| Duck ground, Marys, bulk | 12-lb cs | $16.99 | $11.89 | |
| Chicken heart, Marys, bulk | 40-lb cs | $4.39 | $3.07 | |
| Turkey whole, FM branded, Cream Co, bulk | ~16-17.99-lb ea | $11.03 | $7.72 | |
| Chicken whole, heritage, Bill Niman Farm, bulk | ~50-lb cs | $7.63 | $5.34 | |
| Chicken offal, heritage, Bill Niman Farm, bulk | bulk | $7.63 | $5.34 | |
| Chicken offal, ORG, SS Ranch, bulk | bulk | $7.63 | $5.34 | |
| Chicken backs, regenerative, PT Ranch, bulk | bulk | $1.76 | $1.23 | |
| Chicken backs, regenerative, PT Ranch, bulk (cryo) | cryo | $2.89 | $2.02 | |
| Chicken necks, regenerative, PT Ranch, bulk (cryo) | cryo | $4.60 | $3.22 | |
| Chicken gizzards, regenerative, PT Ranch, bulk (cryo) | cryo | $7.04 | $4.93 | |
| Chicken liver, regenerative, PT Ranch, bulk (cryo) | cryo | $5.14 | $3.60 | |
| RED MEAT | ||||
| Item | Unit | Non-Member | Member | |
| Pork hearts, Cream Co, bulk | bulk | $6.76 | $4.73 | |
| Pork livers, Cream Co, bulk | bulk | $6.95 | $4.86 | |
| Pork kidneys, Cream Co, bulk | bulk | $9.06 | $6.34 | |
| Pork brains, Cream Co, bulk | bulk | $8.26 | $5.78 | |
| Pork tail, Cream Co, bulk | 15-lb box | $6.27 | $4.39 | |
| Beef kidney, Cream Co, bulk | bulk | $2.58 | $1.81 | |
| Beef heart, Retail, Stemple Creek, pack | ~0.86-lb/pack | $21.10 | $14.77 | |
| Beef liver, Retail, Stemple Creek, pack | ~1.2-lb/pack | $12.32 | $8.62 | |
| Beef jerky, salt & pepper, Retail, Stemple Creek | 3-oz | $18.09 | $12.66 | |
| Beef heart, Stemple Creek, bulk | ~20.04-lb cs | $14.08 | $9.86 | |
| Beef kidney, Stemple Creek, bulk | ~25.85-lb cs | $7.56 | $5.29 | |
| Beef spleen, Stemple Creek, bulk | ~44.4-lb cs | $4.95 | $3.47 | |
| Beef knuckle bones, cut, Stemple Creek, bulk | ~39.9-lb cs | $7.56 | $5.29 | |
| Beef achilles tendon, Stemple Creek, bulk | ~27.1-lb cs | $11.71 | $8.20 | |
| Beef shank, bnls, Stemple Creek, bulk | ~63.18-lb cs | $10.91 | $7.64 | |
| Beef ground 80/20, Stemple Creek, brick | 1-lb brick | $15.84 | $11.09 | |
| Beef kidney, Retail, Stemple Creek, pack | ~3.31-lb/pack | |||
| Beef heart, Retail, Stemple Creek, pack [#2678] | ~1.25-lb/pack | $21.10 | $14.77 | |
| Beef heart, Stemple Creek, bulk [#2678] | ~17.63-lb cs | $14.08 | $9.86 | |
| Beef kidney, Stemple Creek, bulk [#2678] | ~21.3-lb cs | $7.56 | $5.29 | |
| Beef spleen, Stemple Creek, bulk [#2678] | ~41.25-lb cs | $4.95 | $3.47 | |
| Beef achilles tendon, Stemple Creek, bulk [#2678] | ~5.65-lb cs | $11.71 | $8.20 | |
| Beef sweetbreads, Stemple Creek, bulk [#2678] | ~35.15-lb cs | $11.71 | $8.20 | |
| Beef lips, Stemple Creek, bulk [#2678] | ~30.15-lb cs | $9.36 | $6.55 | |
| Beef pancreas, Stemple Creek, bulk [#2678] | ~52-lb cs | $9.36 | $6.55 | |
| Beef shank, bnls, Stemple Creek, bulk [#2678] | ~57.4-lb cs | $10.91 | $7.64 | |
| Pork neck bones, Stemple Creek, bulk [#2678] | ~39.27-lb cs | $6.08 | $4.25 | |
| Beef jerky, salt & pepper, Retail, Stemple Creek [#2678] | 3-oz | $18.09 | $12.66 | |
| Beef patty mix A, Grass Fed, Marin Sun Farms, pack | 10-lb pack | $12.13 | $8.49 | |
| Pork patty mix A, Marin Sun Farms, pack | 10-lb pack | $9.36 | $6.55 | |
| Pork liver, MNDFLMTS, Marin Sun Farms, bulk | ~45.23-lb cs | $8.21 | $5.75 | |
| Beef bones, gelatinous, Grass Fed, Marin Sun Farms, pack | 10-lb pack | $10.63 | $7.44 | |
| Beef stew, Grass Fed, Marin Sun Farms, pack | 1-lb pack | $20.49 | $14.34 | |
| Beef ground 85/15, Grass Fed, Marin Sun Farms, pack | 5-lb pack | $18.54 | $12.98 | |
| Lamb breast, Domestic Lamb, bulk | ~20-lb cs | $12.39 | $8.67 | |
| Lamb hearts, Domestic Lamb, bulk | bulk | $12.88 | $9.02 | |
| Lamb trim, Domestic Lamb, bulk | ~30-lb cs | $12.25 | $8.57 | |
| Mutton 6-way 45# down, APJ, bulk | ~42.51-lb cs | $9.62 | $6.73 | |
| Lamb feet, scalded skin on, APJ, bulk | ~37.48-lb cs | $7.04 | $4.93 | |
| Lamb feet, burnt skin on, APJ, bulk | ~44.09-lb cs | $8.45 | $5.91 | |
| Lamb kidney, APJ, bulk | ~57.56-lb cs | $6.73 | $4.71 | |
| Beef tail, oxtail, APJ, bulk | ~44.49-lb cs | $15.14 | $10.59 | |
| GAME (per/lb) | ||||
| Item | Unit | Non-Member | Member | |
| Goat 6-way 26 dn, Wild Goat, APJ, bulk | ~43.65-lb cs | $10.54 | $7.38 | |
| Goat bone-in cubes 1.5in, Wild Goat, APJ, bag | 2.2-lb bag | $11.03 | $7.72 | |
| Goat cubes, burnt skin on, Wild Goat, APJ, bulk | 15-lb bulk | $11.15 | $7.80 | |
| Goat cubes, brown skin, Wild Goat, APJ, retail | ~35.27-lb cs | $11.50 | $8.05 | |
| Goat leg, chump off, Wild Goat, APJ, bulk | ~46.21-lb ea | $11.03 | $7.72 | |
| Goat kidneys, Wild Goat, APJ, bulk | ~30.07-lb cs | $7.04 | $4.93 | |
| Goat livers, Wild Goat, APJ, bulk | ~60.48-lb cs | $3.40 | $2.38 | |
| Goat testes, frozen, Wild Goat, APJ, bulk | ~59.39-lb cs | $8.68 | $6.08 | |
| Goat heads, burnt skin on, Wild Goat, APJ | ~1-lb ea (per head) | $20.46 | $14.32 | |
| Goat feet, skin on burnt, Wild Goat, APJ, bulk | ~46.78-lb cs | $9.13 | $6.39 | |
| Goat tongues, Wild Goat, APJ, bulk | ~46.55-lb cs | $6.81 | $4.76 | |
| Antelope, South Texas P trim, Broken Arrow Ranch, bulk | bulk | $17.55 | $12.29 | |
| Venison hearts, Broken Arrow Ranch, bulk | bulk | $21.07 | $14.75 | |
| Rabbit whole w/ liver, bulk, Olivia (HUN) | ~4.5-lb ea | $10.84 | $7.59 | |
| SEAFOOD | ||||
| Item | Unit | Non-Member | Member | |
| Anchovy whole, Monterey IQF, Royal Hawaiian, bulk | bulk | $9.36 | $6.55 | |
| Sardine whole, frozen, Allen Bros, bulk | 30-lb cs | $6.45 | $4.52 | |
| GREEN TRIPE (per/lb) | ||||
| Item | Unit | Non-Member | Member ($/lb) | |
| Green Tripe Plain GT1, GreenTripe.com | 1-lb roll | $6.85 | $4.80 | |
| Green Tripe Plain GT2, GreenTripe.com | 2-lb roll | $6.10 | $4.27 | |
| Green Tripe Plain GT5, GreenTripe.com | 5-lb roll | $5.66 | $3.96 | |
| Tripe/Trachea TT1, GreenTripe.com | 1-lb roll | $7.32 | $5.12 | |
| Tripe/Trachea TT2, GreenTripe.com | 2-lb roll | $6.57 | $4.60 | |
| Tripe/Trachea TT5, GreenTripe.com | 5-lb roll | $5.94 | $4.16 | |
| Xkaliber XT1, GreenTripe.com | 1-lb roll | $7.51 | $5.26 | |
| Xkaliber XT2, GreenTripe.com | 2-lb roll | $6.76 | $4.73 | |
| Xkaliber XT5, GreenTripe.com | 5-lb roll | $6.31 | $4.42 | |
| Puppy fine grind Green Tripe PT5, GreenTripe.com | 5-lb roll | $6.34 | $4.44 | |
| Green Tripe/Organ Meat Blend TOMB, GreenTripe.com | 2-lb roll | $7.04 | $4.93 | |
| Tigers' Choice TC1, GreenTripe.com | 1-lb roll | $7.42 | $5.19 | |
| Tigers' Choice TC2, GreenTripe.com | 2-lb roll | $6.27 | $4.39 | |
| Stuffed Raw Cow Hoof (ea), GreenTripe.com | ea | $6.57 | $4.60 | |
| Goat tripe "balls" (NOT green-washed/scalded), Wild Goat, APJ, bulk case | ~48.64-lb cs | $4.93 | $3.45 | |
| Lamb/sheep tripe "balls" (NOT green-washed/scalded), APJ, bulk case | ~44.09-lb cs | $6.10 | $4.27 | |
| DAIRY & NON-DAIRY/VEGAN | ||||
| Item | Unit | Non-Member | Member | |
| Raw Goat Milk (in plastic), Mike's Guernsey Goats | 1-gallon | $70.40 | $49.28 | |
| Raw Goat Milk (in plastic), Mike's Guernsey Goats | half-gallon | $37.55 | $26.28 | |
| Raw Goat Milk (in plastic), Mike's Guernsey Goats | quart | $19.24 | $13.47 | |
| Raw Goat Milk (in plastic), Mike's Guernsey Goats | pint | $10.56 | $7.39 | |
| Raw Goat Kefir (in plastic), Mike's Guernsey Goats | quart | $32.85 | $23.00 | |
| Raw Goat Kefir (in plastic), Mike's Guernsey Goats | pint | $18.77 | $13.14 | |
| Claravale Raw Grade-A (in glass) Whole Jersey Cow Milk | quart | $13.05 | $9.13 | |
| Claravale Raw Grade-A (in glass) Goat Milk | 32-oz | $19.99 | $14.00 | |
| Sierra Nevada Bella Capra Raw Monterey Jacques Goat Cheese | each (12-ct cs unit) | $12.88 | $9.02 | |
| Sierra Nevada Graziers Raw Milk White Medium Cheddar | 8-oz | $9.32 | $6.52 | |
| Alecs A2 Ice Cream, Triple Chocolate Blackout Cookie | 14-oz | $11.47 | $8.03 | |
| Alecs A2 Ice Cream, Banana Chocolate Chunk | 14-oz | $11.47 | $8.03 | |
| Alecs A2 Ice Cream, Brown Butter Peach Cobbler | 14-oz | $11.47 | $8.03 | |
| Alecs A2 Ice Cream, Coffee Toffee | 14-oz | $11.47 | $8.03 | |
| Alecs A2 Ice Cream, Mint Fudge Brownie | 14-oz | $11.47 | $8.03 | |
| Alecs A2 Ice Cream, Pistachio Crunch | 14-oz | $11.47 | $8.03 | |
| Alecs A2 Cultured Cup, Cookies & Cream | 3.5-oz | $12.84 | $8.99 | |
| Alecs A2 Cultured Cup, Coffee | 3.5-oz | $12.84 | $8.99 | |
| Cocojune Dairy-Free/Vegan Organic Protein Coconut Yogurt, Plain Unsweet | 5.6-oz | $4.95 | $3.47 | |
| Cocojune Dairy-Free/Vegan Organic Protein Coconut Yogurt, Vanilla Unsweet | 16.8-oz | $15.49 | $10.84 | |
| Kefir Lab Dairy-Free/Vegan Organic Strawberry Kefir | 16-oz | $10.11 | $7.08 | |
| Green Girl Dairy-Free /GF/Vegan Frozen Dessert Sandwich, Cardamom | 5-oz | $9.06 | $6.34 | |
| Green Girl Dairy-Free /GF/Vegan Frozen Dessert Sandwich, Coffee Cacao | 5-oz | $9.06 | $6.34 | |
| EGGS | ||||
| Item | Unit | Non-Member | Member | |
| Duck Eggs Jumbo (in plastic), Metzer, by the dz | 1-dozen | $35.20 | $24.64 | |
| Duck Eggs Super Jumbo (in plastic), Metzer, by the dz | 1-dozen | $46.93 | $32.85 | |
| BEVERAGES | ||||
| Item | Unit | Non-Member | Member | |
| WildWonder Pineapple Paradise | 12-oz | $5.07 | $3.55 | |
| WildWonder Guava Rose | 12-oz | $5.07 | $3.55 | |
| WildWonder Cherry Lemonade | 12-oz | $5.07 | $3.55 | |
| WildWonder Pink Pomelo Limeade | 12-oz | $5.07 | $3.55 | |
| WildWonder Blackberry Violet | 12-oz | $5.07 | $3.55 | |
| Sol-Ti Turmeric Supershot | 2.1-oz | $5.44 | $3.81 | |
| Copra Coconut Water | 32-oz | $13.66 | $9.56 | |
| Copra Coconut Water | 16-oz | $6.34 | $4.44 | |
| Blue Bottle Organic BRIGHT Brewed Coffee | 8-oz can | $7.63 | $5.34 | |
| Blue Bottle Organic BOLD Brewed Coffee | 8-oz can | $7.63 | $5.34 | |
| Leisure Wild Blueberry Electrolyte Refresher | 16-oz | $3.94 | $2.76 | |
| Leisure Tropical Mango Electrolyte Refresher | 16-oz | $3.94 | $2.76 | |
| Leisure Lemonade Electrolyte Refresher | 16-oz | $3.94 | $2.76 | |
| Pop&Bottle Organic Matcha Strawberry Tea Latte | 11-oz | $5.98 | $4.19 | |
| Olipop Ridge Rush | 12-oz | $20.60 | $14.42 | |
| Happy Moose Hella Berry w/ Protein | 12-oz | $9.29 | $6.50 | |
| NATURAL FOODS & GROCERY | ||||
| Item | Unit | Non-Member | Member | |
| Wai'anae Pork Pate, Daguzan Charcuterie | each | $28.16 | $19.71 | |
| North Shore Chicken Liver Mousse, Daguzan Charcuterie | each | $30.51 | $21.35 | |
| Bread Srsly Sourdough Sandwich Rolls | 16-oz | $17.95 | $12.57 | |
| Wild Planet Wild Sardines in Water | 4.4-oz can | $8.89 | $6.23 | |
| Primal Kitchen Collagen Fuel, Vanilla Coconut | 13.05-oz | $103.91 | $72.74 | |
| IQBAR Chocolate Sea Salt Keto Protein Bar | pack | $38.01 | $26.61 | |
| IQBAR Banana Nut Keto Protein Bar | pack | $38.01 | $26.61 | |
| IQBAR Almond Butter Chip Keto Protein Bar | pack | $38.01 | $26.61 | |
| IQBAR Salted Caramel Chip Keto Protein Bar | pack | $38.01 | $26.61 | |
| IQBAR Toasted Coconut Chip Keto Protein Bar | pack | $38.01 | $26.61 | |
| Beauty Chocolate, Sugar-Free Raw Cacao + Adaptogens, Addictive Wellness | bar | $14.01 | $9.81 | |
| Tranquility Chocolate, Sugar-Free, Addictive Wellness | bar | $14.01 | $9.81 | |
| Energy Chocolate, Sugar-Free Keto Adaptogenic, Addictive Wellness | bar | $14.01 | $9.81 | |
| Love Chocolate, Maca Cistanche & Black Ginger, Addictive Wellness | bar | $14.01 | $9.81 | |
| Date Sweetened Smooth Dark Chocolate, The Conscious Bar | bar | $14.92 | $10.45 | |
| Date Sweetened Dark Chocolate, Creamy Tahini, The Conscious Bar | bar | $14.92 | $10.45 | |
| Date Sweetened Dark Chocolate, Espresso Crunch, The Conscious Bar | bar | $14.92 | $10.45 | |
| Date Sweetened Dark Chocolate, Almond Sea Salt, The Conscious Bar | bar | $14.92 | $10.45 | |
| Date Sweetened Dark Chocolate, Roasted Hazelnut, The Conscious Bar | bar | $14.92 | $10.45 | |
| Date Sweetened Dark Chocolate, Orange Blossom, The Conscious Bar | bar | $14.92 | $10.45 | |
| Laird Lemon Almond Protein Bar | 10-pack | $38.13 | $26.69 | |
| Laird Blueberry Sunflower Butter Protein Bar | 10-pack | $38.13 | $26.69 | |
| Laird Sweet & Creamy Instant Latte Sachet | 0.88-oz 15-pack | $50.33 | $35.23 | |
| Laird Sweet & Creamy Instant Latte | 8-oz | $28.98 | $20.29 | |
| Laird Maca Instant Latte | 8-oz | $28.98 | $20.29 | |
| Laird Protein Instant Latte | 8-oz | $30.51 | $21.35 | |
| Laird Vanilla Instant Latte | 8-oz | $28.98 | $20.29 | |
| Laird Medium Roast ORG Peruvian Whole Bean Coffee | 12-oz | $25.93 | $18.15 | |
| Laird Dark Chocolate Sea Salt Protein Bar | 10-pack | $38.13 | $26.69 | |
| Laird Medium Roast Perform Coffee KCup | 10-ct | $22.88 | $16.02 | |
| Laird Medium Focused Energy Coffee w/ Adaptogens KCup | 10-ct | $22.88 | $16.02 | |
| Laird Defend Adaptogenic Medium Ground ORG Coffee | 12-oz | $30.51 | $21.35 | |
| ORG Pistachios, raw meats, Essential Organic | 113g (1/4lb) | $24.05 | $16.84 | |
| ORG Macadamia Nuts, halves and wholes, Essential Organic | 454g (1lb) | $43.41 | $30.39 | |
| ORG Hemp Hearts, hulled raw, Essential Organic | 113g (1/4lb) | $8.21 | $5.75 | |
| ORG Chia Seeds, black, Essential Organic | 454g (1lb) | $16.43 | $11.50 | |
| ORG Flax Seeds, brown, Essential Organic | 454g (1lb) | $11.73 | $8.21 | |
| Flax Seeds, golden, Essential Organic | 454g (1lb) | $11.15 | $7.80 | |
| ORG Coconut, desiccated fine shred, Essential Organic | 454g (1lb) | $15.84 | $11.09 | |
| ORG Oregano Leaf, c/s, Essential Organic | 454g (1lb) | $41.07 | $28.75 | |
| ORG Amla Fruit powder, Essential Organic | 454g (1lb) | $19.36 | $13.55 | |
| Beets bunch RED, Cal-Organic ORG, by the cs | 12-ct box | $74.97 | $52.48 | |
| Blackberries, Mimi's Organics ORG, by the cs | 12x6-oz flat | $101.49 | $71.04 | |
| Blueberries, Sierra Cascade ORG, by the cs | 12x6-oz flat | $93.28 | $65.29 | |
| Strawberries, Sun Valley Farms ORG, by the cs | 8x1-lb flat | $72.74 | $50.92 | |
| Bok Choy Baby (Mei Qing), Riverdog ORG, by the cs | 20-lb box | $110.17 | $77.12 | |
| Broccoli, Coke Farm ORG, by the cs | 14-ct box | $67.93 | $47.55 | |
| Cabbage GREEN, Coke Farm ORG, by the cs | 45-lb box | $100.79 | $70.55 | |
| Cabbage RED, Cal-Organic ORG, by the cs | 45-lb box | $105.48 | $73.84 | |
| Greens bunch Chard RAINBOW, Coke Farm ORG, by the cs | 24-ct box | $82.01 | $57.41 | |
| Greens bunch Dandelion RED RIB, Something Good/Givens ORG, by the cs | 12-ct box | $56.20 | $39.34 | |
| Greens bunch Rapini Mix (Mustard & Radish), Knoll ORG, by the cs | 12-ct box | $51.63 | $36.14 | |
| Greens Fennel, Costiero Farms ORG, by the cs | 12-ct box | $58.55 | $40.98 | |
| Greens Frisee, Coke Farm ORG, by the cs | 24-ct box | $82.01 | $57.41 | |
| Greens Kale BABY LACINATO, Jayleaf ORG, by the cs | 3-lb box | $42.24 | $29.57 | |
| Greens Radicchio TREVISO, Coke Farm ORG, by the cs | 12-ct box | $84.36 | $59.05 | |
| Greens Spring Mix, Earthbound Farms ORG, by the cs | 3-lb box | $32.85 | $23.00 | |
| Greens Wild Arugula BABY, Earthbound Farms ORG, by the cs | 2x2-lb box | $42.24 | $29.57 | |
| Herb Parsley CURLY, Foxy Organic ORG, by the cs | 30-ct box | $86.71 | $60.69 | |
| Celery, Earthbound Farms ORG, by the cs | 24-ct half-box | $75.09 | $52.56 | |
| SUPPLEMENTS, NATURAL PET, HOME & GARDEN SUPPLIES | ||||
| PET | ||||
| Item | Unit | Non-Member | Member | |
| Adored Beast Soil & Sea Primordial Pre & Probiotics | 40g | $63.36 | $44.35 | |
| Adored Beast Soil & Sea Primordial Pre & Probiotics | 80g | $119.09 | $83.36 | |
| Adored Beast Felix's Flora (feline) | each | $37.38 | $26.17 | |
| Adored Beast Fido's Flora | 80g | $115.29 | $80.70 | |
| Adored Beast Feline Gut Soothe | each | $36.84 | $25.79 | |
| Adored Beast Turkey Tail Mushrooms Liquid Extract | 125ml | $76.85 | $53.80 | |
| Adored Beast Turkey Tail Mushrooms Liquid Extract | 59ml | $41.65 | $29.16 | |
| Adored Beast Equine Turkey Tail Mushrooms Liquid Extract | each | $130.24 | $91.17 | |
| Baltic Essentials Amber Repel Flea & Tick Collar, leather | 8-in | $34.19 | $23.93 | |
| Baltic Essentials Amber Repel Flea & Tick Collar, leather | 10-in | $35.48 | $24.84 | |
| Baltic Essentials Amber Repel Flea & Tick Collar, leather | 16-in | $40.01 | $28.01 | |
| Baltic Essentials Amber Repel Flea & Tick Collar, leather | 18-in | $42.59 | $29.81 | |
| Baltic Essentials Amber Repel Flea & Tick Collar, leather | 20-in | $43.88 | $30.72 | |
| R.B. Amber Rose Quartz + Raw Cognac Amber Collar | 9-10in | $35.20 | $24.64 | |
| R.B. Amber African Turquoise + Raw Cognac Amber Collar | 9-10in | $35.20 | $24.64 | |
| R.B. Amber Green Jade + Raw Cognac Amber Collar | 9-10in | $35.20 | $24.64 | |
| R.B. Amber Amethyst + Raw Cognac Amber Collar | 9-10in | $35.20 | $24.64 | |
| R.B. Amber Lapis Lazuli + Raw Cognac Amber Collar | 15-16in | $41.07 | $28.75 | |
| R.B. Amber Rose Quartz + Raw Cognac Amber Collar | 13-14in | $35.20 | $24.64 | |
| R.B. Amber African Turquoise + Raw Cognac Amber Collar | 17-18in | $46.93 | $32.85 | |
| R.B. Amber Freshwater Pearl + Raw Cognac Amber Collar | 9-10in | $35.20 | $24.64 | |
| R.B. Amber Lapis Lazuli + Raw Cognac Amber Collar | 13-14in | $35.20 | $24.64 | |
| SUPPLEMENTS | ||||
| Item | Unit | Non-Member | Member | |
| Calcium Bentonite M200 Clay, fine powder, Essential Organic, jar | 454g (1lb) | $28.16 | $19.71 | |
| Taxorest lingual A-19 Lung sublingual peptide complex, Qi | bottle | $96.80 | $67.76 | |
| Taxorest A-19 Lung Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Glandokort A-17 Adrenal Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Chitomur A-12 Bladder Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Visoluten lingual A-11 Retina sublingual peptide complex, Qi | bottle | $96.80 | $67.76 | |
| Vladonix A-6 Thymus Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Sigumir A-4 Cartilage Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Cerluten A-5 Nervous System Peptide Bioregulator, Qi | 60-ct bottle | $253.43 | $177.40 | |
| Cerluten A-5 Nervous System Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Ventfort A-3 Blood Vessel Peptide Bioregulator, Qi | 20-ct bottle | $96.80 | $67.76 | |
| Suprefort A-1 Pancreas Peptide Bioregulator, Qi | 60-ct bottle | $253.43 | $177.40 | |
| Cardio 3 Cardiovascular System Peptide Complex, Qi | 60-ct bottle | $403.62 | $282.53 | |
| Neuro 3 Nervous System & Brain Peptide Complex, Qi | 60-ct bottle | $403.62 | $282.53 | |
| Polo 5 Male Health Peptide Complex, Firma Vita, Qi | 60-ct bottle | $542.53 | $379.77 | |
| Calendula Hydrosol OG, Mountain Rose Herbs, bottle | 8-oz | $46.65 | $32.66 | |
| Calendula Flower Powder OG, Mountain Rose Herbs | 4-oz | $22.88 | $16.02 | |
| Catnip C/S OG, Mountain Rose Herbs | 4-oz | $18.49 | $12.94 | |
| Noni Powder OG, Mountain Rose Herbs | 4-oz | $10.11 | $7.08 | |
| Camu Camu Powder OG, Mountain Rose Herbs | 1-lb | $66.88 | $46.81 | |
| Comfrey Root C/S US Grown OG ROC, Mountain Rose Herbs | 1-lb | $55.45 | $38.82 | |
| Dulse Flakes OG, Mountain Rose Herbs | 1-lb | $44.89 | $31.42 | |
| Fennel Seed Powder OG, Mountain Rose Herbs | 1-lb | $31.68 | $22.18 | |
| Garlic Granules OG, Mountain Rose Herbs | 1-lb | $40.48 | $28.34 | |
| Neem Leaf Powder OG, Mountain Rose Herbs | 1-lb | $29.05 | $20.34 | |
| Psyllium Husk Powder OG, Mountain Rose Herbs | 1-lb | $29.05 | $20.34 | |
| Rosehip Powder OG, Mountain Rose Herbs | 1-lb | $32.57 | $22.80 | |
| Rosemary Leaf Whole OG, Mountain Rose Herbs | 1-lb | $22.01 | $15.41 | |
Shop now → Local in-store only for fresh/perishables. Supplements & shelf-stable items can ship — DM or call 415-225-0589. Open 7-days/week!
MISC / DONATED • case of new 1 oz amber glass dropper bottles + droppers (donated by a member — free to anyone who can use the whole case! this is a size we can't use, unfortunately) please take the whole case of 300
Out of Season: Colostrum, all