HIGH OMEGA-3 | WILD USA SOURCED | LINE-CAUGHT | THIRD-PARTY TESTED
- SUSTAINABLE
- LOW MERCURY
- ANCESTRAL
Fills nutritional gaps common in many DIY diets. Rich source of omega fatty acids; safe, bioavailable form of important vitamins & minerals.
FEEDING: Intended for supplemental feeding. Serve frozen. Replaces fish/omega oil supplements. Feed sparingly or to individual tolerance long-term. Offer few times/week, in rotation with other omega rich foods and liver.
HANDLING: DO NOT MICROWAVE. KEEP FROZEN. Defrost at under 40 degrees; use within 1-day.
MACRONUTRIENT ANALYSIS (per 100 grams) | |||||||||||||||||||
Nutrient content of natural foods vary, sometimes significantly. Use the nutrient content numbers as approximations only | |||||||||||||||||||
Composition | As Fed | DM | % kcal | ||||||||||||||||
Protein | 3.3% | 4.51% | 1.39% | ||||||||||||||||
Fat | 96.1% | 131.28% | 98.61% | ||||||||||||||||
Ash | 0.5% | 0.68% | |||||||||||||||||
Moisture | 26.8% | ||||||||||||||||||
Fiber | 0.5% | 0.68% | |||||||||||||||||
Net Carbs | 0% | 0% | 0% | ||||||||||||||||
Sugars (limited data) | 0% | 0% | 0% | ||||||||||||||||
Starch (limited data) | 1% | 1.37% | 0% | ||||||||||||||||
Total | 100% |
kcal / kg | 8,284.00 |
kcal / oz |
234.85 |
keto ratio (g fat/ (g protein + g net carb)) | 29.12 |
MINERALS | |||||||||||
Unit | As Fed | DM | |||||||||
Ca | g | 0.01 | 0.01% | ||||||||
P | g | 0.12 | 0.14% | ||||||||
K | g | 0.16 | 0.18% | ||||||||
Na | g | 0.71 | 0.80% | ||||||||
Mg | g | 0.01 | 0.01% | ||||||||
Cl | g | n/a | n/a | ||||||||
Fe | mg | 4.83 | 54.64 | ||||||||
Cu | mg | 0.8 | 9.02 | ||||||||
Mn | mg | n/a | n/a | ||||||||
Zn | mg | 2.34 | 26.5 | ||||||||
I | mg | 603.57 | 6,830.60 | ||||||||
Se | mg | 76.65 | 0.87 | ||||||||
VITAMINS | |||||||||||
Unit | As Fed | DM | |||||||||
Vit A (retinol) | IU | 20,519 | 232,217 | ||||||||
Vit C | mg | 4.83 | 54.64 | ||||||||
Vit D | IU | 120.71 | 1,366.12 | ||||||||
Vit E | IU | 3.6 | 40.71 | ||||||||
Thiamine, B1 | mg | 0.12 | 1.37 | ||||||||
Riboflavin, B2 | mg | 0.78 | 8.88 | ||||||||
Niacin, B3 | mg | 3.92 | 44.4 | ||||||||
Pantothenic Acid, B5 | mg | 0.77 | 8.74 | ||||||||
B6 (Pyridoxine) | mg | 0.18 | 2.05 | ||||||||
Vit B12 | mg | 0.01 | 0.14 | ||||||||
Folic Acid | mg | 0.36 | 4.1 | ||||||||
Choline | mg | n/a | n/a | ||||||||
Vit K1 | mg | n/a | n/a | ||||||||
Biotin | mg | n/a | n/a | ||||||||
FATS | |||||||||||
Unit | As Fed | DM | |||||||||
Total | g | 116.01 | 131.28% | ||||||||
Saturated | g | 16.9 | 0.00% | ||||||||
Monounsaturated | g | 37.42 | 0.00% | ||||||||
Polyunsaturated | g | 37.42 | 0.00% | ||||||||
LA | g | 0.11 | 0.14% | ||||||||
ALA | g | 0.72 | 0.96% | ||||||||
AA | g | 0 | 0.00% | ||||||||
EPA | g | 25.22 | 28.54% | ||||||||
DPA | g | 2.32 | 0.26% | ||||||||
DHA | g | 10.48 | 11.86% | ||||||||
Omega-6/Omega-3 | ratio | 0.00 : 1 | |||||||||
EPA + DHA | g | 35.69 | 40.40% | ||||||||
AMINO ACIDS | |||||||||||
Unit | As Fed | DM | |||||||||
Total protein | g | 3.98 | 4.51% | ||||||||
Tryptophan | g | 0.05 | 0.06% | ||||||||
Threonine | g | 0.02 | 0.03% | ||||||||
Isoleucine | g | 0.02 | 0.03% | ||||||||
Leucine | g | 0.04 | 0.04% | ||||||||
Lysine | g | 0.04 | 0.04% | ||||||||
Methionine | g | 0.01 | 0.02% | ||||||||
Methionine - Cystine | g | 0.12 | 0.14% | ||||||||
Phenylalanine | g | 0.02 | 0.02% | ||||||||
Phenylalanine - Tyrosine | g | 0.04 | 0.05% | ||||||||
Valine | g | 0.03 | 0.03% | ||||||||
Arginine | g | 0.03 | 0.03% | ||||||||
Histidine | g | 0.11 | 0.12% | ||||||||
Purines | mg | 0 | 0.00% | ||||||||
Taurine | g | n/a | n/a |
PACKED WITH CARE BY SFRAW Establishment No. A-281
NOT FOR HUMAN CONSUMPTION
Statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.