NEW: Quick Picks = Same Week Order Fulfillment at SFRAW!
Posted by sfraw on Dec 31st 1969
For all of our lovely SFRAW Members,
QUICK PICKS! We are now able to offer many products BY THE CASE/BAG for pick-up within a few days/same week:
Order by 4PM on any Sunday for a Thursday pick-up (same week)
Order by 12-noon on any Tuesday for a Friday 5pm pick-up (same week)
Members Only! While we’re open to the public every week for walk-in purchases from available inventory, you must be a current, dues paying member to place orders with us.
How to Order: Simply drop-in during our regular hours to place the order in person the week before, call us at: 415 225 0589 or email Jeff or Kasie at: sfraw@sfraw.com. Please let us know which product(s) you’d like to order, how many bags/packs or cases, and which date you would like to pick-up. We will process your order via credit card over the phone and then custom order for you by adding-on to our already scheduled orders to get these products for you in just a few days! Awesome, right!?
Remember: This is for current SFRAW members only and for cases/packs ‘as delivered’ by the vendor. The list of Quick Pick Items, with case/pack weights & current pricing are listed below and can also be downloaded from the Yahoo Groups Files here: https://groups.yahoo.com/neo/groups/sfraw/files/SFRAWQuickPicks.pdf
Also, if you want to inquire about ordering/reserving other things that we happen to have in stock in the warehouse, we’re happy to pull those items for you and add them to your pick-up or delivery that week. Just ask (give us your “wish list”) and we’ll see if we have it in stock!
Pick-up & Delivery Options: Quick Pick orders will be available for pick-up at the SFRAW warehouse in San Francisco. Or, if you have an order already scheduled for member/neighborhood delivery that week, we can add-on for that delivery. We can also deliver to your home/work for a small fee — please ask about door-to-door delivery if you need this service to make your life simpler. :) We’re more than happy to bring your goodies directly over to you ASAP!
We hope this will provide a more convenient option for members to get certain products faster than the usual month in advance lead time that most other products we sell typically require.
Kindest Regards,
Kasie Maxwell
Founder/Owner
SFRAW / Rara Avis
250 Napoleon Street, Unit G
San Francisco, CA 94124
W: 415-225-0589
F: 866-332-2698
SFRAW QUICK PICK ITEMS SEPT 2014 |
|||||||||||
Order by 4pm Sunday for Thursday ETA | |||||||||||
Order by 12-noon Tuesday for Friday ETA | |||||||||||
SFRAW Members Only! | |||||||||||
# = pound | |||||||||||
Vendor | Category | Item Description | Size/Wt | Price | Per | ||||||
Victorian Farmstead | Chicken | VF Chicken Quarters | # | $4.50 | # | ||||||
Victorian Farmstead | Various | VF Mixed Offal/Parts | # | $2.35 | # | ||||||
Tony’s Fine Foods | Bison | Bison, Grnd 90% lean, 1# Bricks | 12×1# | $10.06 | # | ||||||
Tony’s Fine Foods | Lamb/Mutton | SF Lamb Shoulder, 6 pc Sq. Cut | 6 pieces | $4.50 | # | ||||||
Tony’s Fine Foods | Turkey | Diestel Breast w bnls net 2/8-10# | 18# | $111.50 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Burgers Bulk 3:1# | 2×5.25# | $48.75 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Dark meat, Bnls, Sknls (2×20#) | 40-lbs. | $141.50 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Dark mt w/s abf fz 2/20# | 40-lbs. | $133.92 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Drumsticks, 4×10# | 4×10# | $98.30 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Gizzards Defatted, 10# | 10-lbs. | $28.22 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Ground, All Dark, 5% Fat | 10×1# | $5.85 | # | ||||||
Tony’s Fine Foods | Turkey | Diestel Ground, Bulk, Food Serv 10% | 5-lbs. | $23.66 | 5-lbs. | ||||||
Tony’s Fine Foods | Turkey | Diestel Ground, Drk, Bulk, 5% | 5-lbs. | $24.55 | 5-lbs. | ||||||
Tony’s Fine Foods | Turkey | Diestel Hearts, 10# | 10-lbs. | $21.74 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Livers, 10# | 10-lbs. | $21.74 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Mild Ital sausage, 3-lb pack | each | $21.75 | 3-lb | ||||||
Tony’s Fine Foods | Turkey | Diestel Necks, 10# | 10-lbs. | $21.75 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Org 3:1 Burgers | 10×1# | $66.85 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Org All Wht Grnd Rtl | 10×1# | $9.65 | # | ||||||
Tony’s Fine Foods | Turkey | Diestel Org Dark Ground Retail | 10×1# | $7.35 | # | ||||||
Tony’s Fine Foods | Turkey | Diestel Org grnd fd srv tky | 5-lbs. | $32.50 | 5-lbs. | ||||||
Tony’s Fine Foods | Turkey | Diestel Org Sliced Frsh Rstd | 6 oz. | $6.75 | each | ||||||
Tony’s Fine Foods | Turkey | Diestel Org Sliced Oven Rstd | 10×8 oz. | $61.30 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Pet Food Grind, 5# | 5-lbs. | $16.30 | 5-lbs. | ||||||
Tony’s Fine Foods | Turkey | Diestel Tails, 20# | 20-lbs. | $40.75 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Thighs, Frozen | 4×10# | $107.50 | case | ||||||
Tony’s Fine Foods | Turkey | Diestel Wings, 10# | 10-lbs. | $20.40 | case | ||||||
Liberty Ducks | Duck | LD Hearts | 5-lbs. | $4.05 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Organic Duck Heads | 5-lbs. | $24.30 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Fat | 5-lbs. | $27.00 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Tongue | 2-lbs. | $24.30 | 2-lbs. | ||||||
Liberty Ducks | Duck | LD Gizzards | 5-lbs. | $20.25 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Livers 5# | 5-lbs. | $24.50 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Whole Leg,12/bg, 6# | 6-lbs. | $50.40 | 6-lbs. | ||||||
Liberty Ducks | Duck | LD Livers 2# | 2-lbs. | $9.75 | 2-lbs. | ||||||
Liberty Ducks | Duck | LD Breast Fillets 2.5# | 2.5-lbs | $43.90 | 2.5-lbs | ||||||
Liberty Ducks | Duck | LD Carcass Bones BULK | 50-lbs. | $0.70 | # | ||||||
Liberty Ducks | Duck | LD Wings | 5-lbs. | $8.50 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Feet | 5-lbs. | $3.40 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Carcass Bones | 5-lbs. | $3.40 | 5-lbs. | ||||||
Liberty Ducks | Duck | LD Whole Duck 5-6# | each | $26.75 | each | ||||||
Liberty Ducks | Duck | LD Necks | 5-lbs. | $8.50 | 5-lbs. | ||||||
SF Raw | Household | I <3 SFR Tote Bag | each | $35.00 | each | ||||||
SF Raw | Household | I <3 SFR Tote Apron | each | $35.00 | each | ||||||
SF Raw | Pet | SFR Beef Formula | 8/16/32/64 oz. | $8.75 | # | ||||||
SF Raw | Pet | SFR Beef Grind | 8/16/32/64 oz. | $8.15 | # | ||||||
SF Raw | Pet | SFR Chicken Formula | 8/16/32/64 oz. | $6.00 | # | ||||||
SF Raw | Pet | SFR Chicken Grind | 8/16/32/64 oz. | $5.25 | # | ||||||
SF Raw | Pet | SFR Ground Duck Bones | 8/16/32/64 oz. | $2.50 | # | ||||||
SF Raw | Pet | SFR Whole Duck Grind | 8/16/32/64 oz. | $10.65 | # | ||||||
SF Raw | Pet | SFR Duck Formula | 8/16/32/64 oz. | $10.10 | # | ||||||
SF Raw | Pet | SFR Lamb Formula | 8/16/32/64 oz. | $13.60 | # | ||||||
SF Raw | Pet | SFR Lamb Grind | 8/16/32/64 oz. | $12.90 | # | ||||||
SF Raw | Pet | SFR Seafood Medley | 8/16/32/64 oz. | $3.50 | # | ||||||
SF Raw | Pet | SFR Halibut & Wild Salmon Formula | 8/16/32/64 oz. | $4.50 | # | ||||||
SF Raw | Pet | SFR Turkey Formula | 8/16/32/64 oz. | $7.05 | # | ||||||
SF Raw | Pet | SFR Turkey Grind | 8/16/32/64 oz. | $6.40 | # | ||||||
SF Raw | Pet | SFR Veggie Grind | 8/16/32/64 oz. | $5.00 | # | ||||||
SF Raw | Pet Treats | SFR Beef Jerky | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Beef Jerky, BULK | # | $25.00 | each | ||||||
SF Raw | Pet Treats | SFR Beef Liver Treat | 2.5 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Beef Liver Treat, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Beef Pumpkin Patties | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Beef Pumpkin Patties, BULK | # | $25.00 | each | ||||||
SF Raw | Pet Treats | SFR Bison Liver Treat | 2.5 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Bison Liver Treat, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Broken Chicken Hearts | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Broken Chicken Hearts, BULK | # | $25.00 | each | ||||||
SF Raw | Pet Treats | SFR Chicken Liver Treats | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Chicken Liver Treats, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Duck Liver Treats | 2.5 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Duck Liver Treats, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Emu Jerky | 4 oz. | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Emu Jerky, BULK | # | $25.00 | each | ||||||
SF Raw | Pet Treats | SFR Glizzards Treats | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Glizzards Treats, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Lamb Liver Treats | 2.5 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Lamb Liver Treats, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Pork Liver Treat | 2.5 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Pork Liver Treat, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Turkey Jerky | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Turkey Jerky, BULK | # | $25.00 | each | ||||||
SF Raw | Pet Treats | SFR Turkey Liver Treat | 2.5 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Turkey Liver Treat, BULK | # | $35.00 | each | ||||||
SF Raw | Pet Treats | SFR Turkey Pumpkin Patties | 4 oz. | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Turkey Pumpkin Patties, BULK | # | $25.00 | each | ||||||
SF Raw | Pet Treats | SFR Twilight Turkey Treat | 4 oz | $6.25 | each | ||||||
SF Raw | Pet Treats | SFR Twilight Turkey Treat, BULK | # | $25.00 | each | ||||||
SF Raw | Service | Custom Meals | # | $10.00 | # | ||||||
SF Raw | Supplements | SFR WHITE GOLD Leaf Lard Tallow | 8 oz. | $9.00 | each | ||||||
SF Raw | Supplements | SFR Bone Broth | 16/32 oz | $0.63 | oz | ||||||
SF Raw | Supplements | Vitality Blend | 16 oz | $12.00 | # | ||||||
SF Raw | Supplements | SFR Diatomaceous Earth Sm | 8oz | $1.75 | 8 oz. | ||||||
SF Raw | Supplements | SFR Diatomaceous Earth Lrg | 1# | $3.50 | # | ||||||
Royal Hawaiian | Seafood | Wild West Coast Salmon Head+Trim | 40-lbs. | $2.10 | # | ||||||
Royal Hawaiian | Seafood | Various Fish Fillet (small packs) | 5-lbs. | $1.80 | # | ||||||
Royal Hawaiian | Seafood | Alaskan Halibut Fillets (large) | 20-lbs. | $2.70 | # | ||||||
Petaluma Poultry | Chicken | COMM CARCASS | 40-lbs. | $0.50 | # | ||||||
Petaluma Poultry | Chicken | COMM BACKS | 40-lbs. | $0.75 | # | ||||||
Petaluma Poultry | Chicken | COMM GIZZARDS | 40-lbs. | $1.40 | # | ||||||
Petaluma Poultry | Chicken | COMM LIVER | 40-lbs. | $1.40 | # | ||||||
Petaluma Poultry | Chicken | COMM FRYER FEET | 40-lbs. | $1.20 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr Whole Birds 10HD CVP | 45 lbs. | $2.20 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr Bnls Sknls Split Brst Flt | 40-lbs. | $223.55 | case | ||||||
Petaluma Poultry | Chicken | Org Rosie AC Cryovac | 40-lbs. | $2.90 | # | ||||||
Petaluma Poultry | Chicken | Org Rosie Breast Fillet bls/sls | 40-lbs. | $8.55 | # | ||||||
Petaluma Poultry | Chicken | Org. Rosie 10 HD BULK | 50-lbs. | $147.85 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie AC Drumsticks | 20-lbs. | $45.65 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Backs, 40# | 40-lbs. | $64.25 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Birds, 12, quartered | 45-lbs. | $133.05 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Bnls Sknls Thighs | 40-lbs. | $197.65 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Breast, Split | 20-lbs. | $92.35 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Breast, Whole | 20-lbs. | $91.55 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie DRUMETTES | 20-lbs. | $78.05 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Drumsticks | 45-lbs. | $96.60 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Gizzards | 20-lbs. | $52.90 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Hearts | 20-lbs. | $3.10 | # | ||||||
Petaluma Poultry | Chicken | Org. Rosie Legs 20# | 20-lbs. | $3.20 | # | ||||||
Petaluma Poultry | Chicken | Org. Rosie Liver | 20-lbs. | $52.90 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Necks | 20-lbs. | $32.15 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Necks, 40# | 40-lbs. | $64.25 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Thigh, bnls/skls 20# | 20-lbs. | $98.82 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Thighs 20# | 20-lbs. | $64.55 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Thighs 40# | 40-lbs. | $129.05 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Whole 10 HD cryo | 50-lbs. | $151.20 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Whole Body, 14HD WOG | 50-lbs. | $152.55 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Whole Legs | 40-lbs. | $110.15 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Whole Legs 20# | 20-lbs. | $55.10 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Whole Legs, 40# | 40-lbs. | $110.15 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Wings, 20# | 20-lbs. | $49.70 | case | ||||||
Petaluma Poultry | Chicken | Org. Rosie Wings, 40# | 40-lbs. | $2.65 | # | ||||||
Petaluma Poultry | Chicken | Rocky Bnls/Skinless Thighs | 40-lbs. | $4.75 | # | ||||||
Petaluma Poultry | Chicken | Rocky Hot Dogs | 10-lbs. | $31.85 | case | ||||||
Petaluma Poultry | Chicken | Rocky Hot Dogs 12/0.75 oz. | 12/0.75 oz. | $31.60 | case | ||||||
Petaluma Poultry | Chicken | Rocky Jr, 8 way | 40-lbs. | $2.50 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. 12 birds Split | 40-lbs. | $2.50 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Backs | 40-lbs. | $50.75 | case | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Drumsticks | 40-lbs. | $2.21 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Gizzards | 20-lbs. | $48.60 | case | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Hearts | 20-lbs. | $1.20 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Livers | 20-lbs. | $48.60 | case | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Necks | 40-lbs. | $1.40 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. sknls frzn necks | 40-lbs. | $1.50 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Whole Birds Cryo | 40-lbs. | $2.35 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Whole Legs | 40-lbs. | $2.45 | # | ||||||
Petaluma Poultry | Chicken | Rocky Jr. Wings | 40-lbs. | $2.75 | # | ||||||
Petaluma Poultry | Chicken | Rocky Whole Birds 12 WOG | 40-lbs. | $2.35 | # | ||||||
Marin Sun Farms | Beef | Beef Ground 15% Sirloin 1# | 1-lbs. | $11.20 | # | ||||||
Marin Sun Farms | Beef | Beef Ground 15% Sirloin 10# | 10-lbs. | $8.90 | # | ||||||
Marin Sun Farms | Beef | Beef Ground 15% Sirloin 5# | 5-lbs. | $9.57 | # | ||||||
Marin Sun Farms | Beef | Beef Ground 20% Chuck, 1# | 1-lbs. | $10.52 | # | ||||||
Marin Sun Farms | Beef | Beef Ground Regular 10# | 10-lbs. | $7.00 | # | ||||||
Marin Sun Farms | Beef | Beef Ground Regular 5# | 5-lbs. | $7.55 | # | ||||||
Marin Sun Farms | Beef | Beef Ground Regular, 1# | 1-lbs. | $9.20 | # | ||||||
Marin Sun Farms | Beef | Beef stew, 10# | 10-lbs. | $9.17 | # | ||||||
Marin Sun Farms | Beef | Beef stew, 5# | 5-lbs. | $9.84 | # | ||||||
Marin Sun Farms | Eggs | Duck eggs, organic pasture raised | DZN | $11.80 | DZN | ||||||
Marin Sun Farms | Eggs | Chicken eggs, organic pasture raised | DZN | $8.78 | DZN | ||||||
Marin Sun Farms | Lamb/Mutton | Lamb stew, 1# | 1-lbs. | $10.10 | # | ||||||
Marin Sun Farms | Lamb/Mutton | Lamb ground 10# | 10-lbs. | $9.44 | # | ||||||
Marin Sun Farms | Pork | Pork stew 1# | 1-lbs. | $8.09 | # | ||||||
Marin Sun Farms | Pork | Pork ground 1# | 1-lbs. | $7.14 | # | ||||||
Marin Sun Farms | Pork | Pork ground 5# | 5-lbs. | $6.47 | # | ||||||
Marin Sun Farms | Pork | Pork ground 10# | 10-lbs. | $6.06 | # | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Ntra Green Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Coconut Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Mango Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Original Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Kombucha Hibiscus | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Ginger Root Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Ginger Berry Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Blck Currnt Kombucha | 16 oz. | $3.50 | each | ||||||
Lev’s Probiotics, Inc. | Beverages | Lev’s Turmeric Kombucha | 16 oz. | $3.50 | each | ||||||
EcoPawz | Pet | Chicken Grind, 5# | each | $13.75 | each | ||||||
EcoPawz | Pet | Chicken formula, 2# | each | $7.25 | each | ||||||
EcoPawz | Pet | Chicken formula, 5# | each | $16.35 | each | ||||||
EcoPawz | Pet | Chicken Grind, 2# | each | $6.25 | each | ||||||
EcoPawz | Pet Treats | EP Wiley’s Salmon Snaps 4 oz. | each | $7.40 | each | ||||||
EcoPawz | Pet | Whole Sardines, Bulk box | 10-lbs. | $30.40 | case | ||||||
EcoPawz | Pet | Turkey Formula, 2# | each | $10.55 | each | ||||||
EcoPawz | Pet | Turkey Grind, 5# | each | $21.90 | each | ||||||
EcoPawz | Pet | Raw veggie grind, 15oz | each | $4.20 | each | ||||||
C & M Meat | Goat | Goat Carcass cut 4-6″ pcs. | 30-lbs. | $6.33 | # | ||||||
C & M Meat | Lamb/Mutton | Lamb Shoulders, sq. cut | 10-lbs. | $45.75 | 10-lbs. | ||||||
C & M Meat | Lamb/Mutton | Domestic Lamb, Ground | 5-lbs. | $38.40 | 5-lbs. | ||||||
C & M Meat | Lamb/Mutton | Domestic Lamb Neck Bones, Cut | 10-lbs. | $3.49 | # | ||||||
C & M Meat | Lamb/Mutton | Domestic Lamb Breast Bones, Cut | 10-lbs. | $3.49 | # | ||||||
BN Ranch, LLC | Beef | Beef Sirloin Tip Knuckle (full) | 7-lbs | $5.67 | # | ||||||
BN Ranch, LLC | Beef | BNR Gelatinous Bones | 11-lbs | $5.64 | # | ||||||
BN Ranch, LLC | Beef | BNR Neck Bones | 11-lbs | $2.42 | # | ||||||
BN Ranch, LLC | Beef | BN Marrow Bones cut 2″ | 11-lbs | $5.70 | # | ||||||
BN Ranch, LLC | Beef | BNR Liver | 12-lbs. | $3.08 | # | ||||||
BN Ranch, LLC | Beef | BNR Beef Round Sirloin Tip Knck | 7-lbs | $5.67 | # | ||||||
BN Ranch, LLC | Beef | BNR Kunckle, ball-tip on | 15-lbs. | $85.05 | each | ||||||
Angus Meat Outlet | Game Birds | Whole Quail, 6 birds/pk | each | $13.35 | each | ||||||
Angus Meat Outlet | Lamb/Mutton | New Zealand Lamb Flaps | 22-lbs. | $94.50 | case | ||||||
Angus Meat Outlet | Lamb/Mutton | New Zealand Lamb Necks (large) | # | $5.00 | # |
###